1
/
of
2
aFe
aFe Power Sprint Booster Power Converter 07-16 Toyota Tundra V6-4.0L/V8-4.6L/4.7L/5.7L
aFe Power Sprint Booster Power Converter 07-16 Toyota Tundra V6-4.0L/V8-4.6L/4.7L/5.7L
SKU:AFE77-16507
Regular price
$455.99 CAD
Regular price
Sale price
$455.99 CAD
Unit price
/
per
Ships from manufacturer
We don't have this part in Winnipeg, but the manufacturer does. We bring it into our Winnipeg location first, then ship it or hold it for pickup.
2 available from the manufacturer
Ships or ready for pickup in Winnipeg: Nov 27 – Dec 3, 2026
Ask us about restock timingFinal sale: can't be cancelled or refunded once ordered. Refund policy
Couldn't load pickup availability
Automobiles in the 21st century have replaced the more conventional throttle cable technology for an ECM (Electronic Control Module) that translates pedal travel into electronic signals in order to provide power to the wheels. The ETC system (Electronic Throttle Control) – also known as drive-by-wire – has the unfortunate downside of delayed throttle response and subdued acceleration, creating problems in certain circumstances such as up-hill starts, quick gear changes, overtaking, etc. The Sprint Booster aims to overcome this throttle response delay for ETC-equ ipped vehicles, providing crisp on-tap acceleration at the driver's disposal.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2024-2026 | Lexus | GX550 | Luxury |
| 2024-2026 | Lexus | GX550 | Luxury+ |
| 2024-2026 | Lexus | GX550 | Overtrail |
| 2024-2026 | Lexus | GX550 | Overtrail+ |
| 2024-2026 | Lexus | GX550 | Premium |
| 2024-2026 | Lexus | GX550 | Premium+ |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2008-2013 | Toyota | Highlander | Base |
| 2020-2022 | Toyota | Highlander | L |
| 2014-2022 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2008-2022 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020-2022 | Toyota | Highlander | Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2014-2022 | Toyota | Highlander | XLE |
| 2021-2022 | Toyota | Highlander | XSE |
| 2024-2026 | Toyota | Land Cruiser | 1958 |
| 2024-2026 | Toyota | Land Cruiser | Base |
| 2024 | Toyota | Land Cruiser | First Edition |
| 2012-2018 | Toyota | Prius C | Four |
| 2019 | Toyota | Prius C | L |
| 2019 | Toyota | Prius C | LE |
| 2012-2018 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2018 | Toyota | Prius C | Three |
| 2012-2018 | Toyota | Prius C | Two |
| 2018-2024 | Toyota | RAV4 | Adventure |
| 2005-2012 | Toyota | RAV4 | Base |
| 2005 | Toyota | RAV4 | L |
| 2013-2025 | Toyota | RAV4 | LE |
| 2006-2025 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2005-2012 | Toyota | RAV4 | Sport |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2013-2025 | Toyota | RAV4 | XLE |
| 2019-2025 | Toyota | RAV4 | XLE Premium |
| 2025-2026 | Toyota | Sequoia | 1794 Edition |
| 2023-2026 | Toyota | Sequoia | Capstone |
| 2008-2026 | Toyota | Sequoia | Limited |
| 2021-2022 | Toyota | Sequoia | Nightshade |
| 2008-2026 | Toyota | Sequoia | Platinum |
| 2008-2026 | Toyota | Sequoia | SR5 |
| 2020-2026 | Toyota | Sequoia | TRD Pro |
| 2018-2022 | Toyota | Sequoia | TRD Sport |
| 2014-2020 | Toyota | Sienna | L |
| 2014-2020 | Toyota | Sienna | LE |
| 2014-2020 | Toyota | Sienna | Limited |
| 2018-2020 | Toyota | Sienna | Limited Premium |
| 2014-2020 | Toyota | Sienna | SE |
| 2018-2020 | Toyota | Sienna | SE Premium |
| 2014-2020 | Toyota | Sienna | XLE |
| 2018-2020 | Toyota | Sienna | XLE Premium |
| 2024-2026 | Toyota | Tacoma | Limited |
| 2024-2026 | Toyota | Tacoma | SR |
| 2024-2026 | Toyota | Tacoma | SR5 |
| 2024-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD PreRunner |
| 2024-2026 | Toyota | Tacoma | TRD Sport |
| 2014-2026 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2022-2026 | Toyota | Tundra | Capstone |
| 2007-2026 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2026 | Toyota | Tundra | Platinum |
| 2014-2026 | Toyota | Tundra | SR |
| 2007-2011,2014-2026 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2026 | Toyota | Tundra | TRD Pro |
Fitment
Fitment
Share
