1
/
of
7
aFe
aFe ProGuard D2 Fluid Filters Oil F/F OIL GM Trucks 03-06 V8-4.8L/5.3L/6.0L
aFe ProGuard D2 Fluid Filters Oil F/F OIL GM Trucks 03-06 V8-4.8L/5.3L/6.0L
SPECIAL ORDER
Out of stock. Available for backorder. Please email/message us for ETA.
Regular price
$23.99 CAD
Regular price
Sale price
$23.99 CAD
Unit price
/
per
Special Order Item
This item is available by special order. Estimated delivery time varies depending on item. Refer to manufacturer for stock or contact us for ETA.
Couldn't load pickup availability
PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2019 | Alfa Romeo | Giulia | Base |
| 2019 | Alfa Romeo | Giulia | Sport |
| 2017-2019 | Alfa Romeo | Giulia | TI |
| 2018-2019 | Alfa Romeo | Stelvio | Base |
| 2019 | Alfa Romeo | Stelvio | Sport |
| 2018-2019 | Alfa Romeo | Stelvio | TI |
| 1982-1983 | American Motors | Concord | Base |
| 1982-1983 | American Motors | Concord | DL |
| 1982-1983 | American Motors | Concord | Limited |
| 1982-1986 | American Motors | Eagle | Base |
| 1982 | American Motors | Eagle | DL Kammback |
| 1982-1983 | American Motors | Eagle | DL SX4 |
| 1982 | American Motors | Eagle | Kammback |
| 1982-1986 | American Motors | Eagle | Limited |
| 1982-1983 | American Motors | Eagle | SX4 |
| 1982 | American Motors | Spirit | Base |
| 1982-1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1981 | Buick | Century | Base |
| 1981 | Buick | Century | Estate |
| 1981 | Buick | Century | Limited |
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1980-1984 | Buick | Electra | Limited |
| 1980-1984 | Buick | Electra | Park Avenue |
| 2008-2010 | Buick | Enclave | CX |
| 2008-2010 | Buick | Enclave | CXL |
| 1980-1983 | Buick | Estate Wagon | Base |
| 2010 | Buick | LaCrosse | CX |
| 2010 | Buick | LaCrosse | CXL |
| 2005-2008,2010 | Buick | LaCrosse | CXS |
| 2008-2009 | Buick | LaCrosse | Super |
| 1980-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-1985 | Buick | LeSabre | Custom |
| 1985-1990 | Buick | LeSabre | Estate Wagon |
| 1980-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1981 | Buick | LeSabre | Sport |
| 2009-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1981-1983,1985-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1981-1983,1986-1987 | Buick | Regal | Limited |
| 1981 | Buick | Regal | Sport |
| 2006 | Buick | Rendezvous | CX |
| 2004,2006 | Buick | Rendezvous | CXL |
| 2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 1980-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1980 | Buick | Riviera | S |
| 1981 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1996-1998 | Buick | Skylark | Custom |
| 1996-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 2006-2007 | Buick | Terraza | CX |
| 2006-2007 | Buick | Terraza | CXL |
| 1993 | Cadillac | 60 Special | Base |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 1987-1990 | Cadillac | Brougham | Base |
| 1987-1990 | Cadillac | Brougham | d'Elegance |
| 1980-1993 | Cadillac | Commercial Chassis | Base |
| 2019 | Cadillac | CT6 | Luxury |
| 2019 | Cadillac | CT6 | Premium Luxury |
| 2004-2007,2009-2015 | Cadillac | CTS | V |
| 1980-1985,1987-2005 | Cadillac | DeVille | Base |
| 1980-1985 | Cadillac | DeVille | Cabriolet |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1980-1987,1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1986-1987,1991-1993 | Cadillac | DeVille | Touring |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 1980-1997 | Cadillac | Eldorado | Base |
| 1980-1991 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Cabriolet |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1982-1985,1990-1994 | Cadillac | Eldorado | Touring |
| 2002-2008 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2008 | Cadillac | Escalade | Platinum |
| 2003-2008 | Cadillac | Escalade ESV | Base |
| 2008 | Cadillac | Escalade ESV | Platinum |
| 2002-2008 | Cadillac | Escalade EXT | Base |
| 1987-1992 | Cadillac | Fleetwood | 60 Special |
| 1985-1987 | Cadillac | Fleetwood | 75 |
| 1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1980-1992 | Cadillac | Fleetwood | Base |
| 1980-1986 | Cadillac | Fleetwood | Brougham |
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1980-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
| 1980-1984 | Cadillac | Fleetwood | Formal |
| 1980-1993 | Cadillac | Seville | Base |
| 1980-1986 | Cadillac | Seville | Elegante |
| 1994-2004 | Cadillac | Seville | SLS |
| 1988-2003 | Cadillac | Seville | STS |
| 2004-2010 | Cadillac | SRX | Base |
| 2010 | Cadillac | SRX | Luxury |
| 2010 | Cadillac | SRX | Performance |
| 2010 | Cadillac | SRX | Premium |
| 2005-2010 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2004-2008 | Cadillac | XLR | Base |
| 2008-2009 | Cadillac | XLR | Platinum |
| 2017-2019 | Cadillac | XTS | Luxury |
| 2017-2019 | Cadillac | XTS | Platinum |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2017-2019 | Cadillac | XTS | Vsport Platinum |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002 | Chevrolet | Blazer | LS |
| 2002 | Chevrolet | Blazer | Xtreme |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1981 | Chevrolet | C10 | Scottsdale |
| 1980-1981 | Chevrolet | C10 | Silverado |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1980 | Chevrolet | C10 Suburban | Silverado |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 1986-1990 | Chevrolet | Caprice | Base |
| 1980-1990 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 1999-2002 | Chevrolet | Cavalier | Base |
| 1996-2002 | Chevrolet | Cavalier | LS |
| 2002 | Chevrolet | Cavalier | LS Sport |
| 1999 | Chevrolet | Cavalier | RS |
| 1996-2002 | Chevrolet | Cavalier | Z24 |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004,2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 1983-1984 | Chevrolet | El Camino | Base |
| 1983-1984 | Chevrolet | El Camino | Conquista |
| 1983-1984 | Chevrolet | El Camino | SS |
| 2010 | Chevrolet | Equinox | LT |
| 2010 | Chevrolet | Equinox | LTZ |
| 2008-2009 | Chevrolet | Equinox | Sport |
Fitment
Fitment
SKU:AFE44-LF009
Share
