1
/
of
8
EBC
EBC 71-72 Amc Ambassador 4.2 Greenstuff Front Brake Pads
EBC 71-72 Amc Ambassador 4.2 Greenstuff Front Brake Pads
SPECIAL ORDER
Low Manufacturer Stock: 1 left
Regular price
$247.99 CAD
Regular price
$260.07 CAD
Sale price
$247.99 CAD
Unit price
/
per
Special Order Item
This item is available by special order. Estimated delivery time varies depending on item. Please contact us for ETA.
Couldn't load pickup availability
Designed for premium street driving offering better brake effect up to 600-degrees C (1100-degrees F). EBC Greenstuff has a high initial brake effect and gives drivers confidence from first application of the brake pedal. There is no such thing as a NO DUST pad. The very nature of how a brake works requires that some dust be generated to avoid rotor vibration (shimmying). The EBC pad creates less dust and dust is more easily washed off than most. All pads create more dust as they are bedding in especially if rotors are worn. Nominal friction coefficient 0.55. For heavier faster cars and vehicles above 200bhp we strongly recommend Redstuff which DOES offer much less dust.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1971-1973 | American Motors | Ambassador | Brougham |
1971 | American Motors | Ambassador | DPL |
1971-1972 | American Motors | Ambassador | SST |
1971-1976 | American Motors | Gremlin | Base |
1976 | American Motors | Gremlin | Custom |
1971,1973-1976 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1976 | American Motors | Hornet | Sportabout |
1971-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1971-1974 | American Motors | Javelin | Base |
1971-1972 | American Motors | Javelin | SST |
1971-1974 | American Motors | Matador | Base |
1974 | American Motors | Matador | Brougham |
1974 | American Motors | Matador | X |
1974-1976 | Bricklin | SV-1 | Base |
1969-1971 | Chrysler | 300 | Base |
1975-1977 | Chrysler | Cordoba | Base |
1970 | Chrysler | Imperial | Crown |
1970-1973 | Chrysler | Imperial | LeBaron |
1969-1973 | Chrysler | New Yorker | Base |
1972-1973 | Chrysler | New Yorker | Brougham |
1969-1971,1973-1974 | Chrysler | Newport | Base |
1969-1974 | Chrysler | Newport | Custom |
1971-1972 | Chrysler | Newport | Royal |
1969-1973 | Chrysler | Town & Country | Base |
1971-1972 | Dodge | B100 Van | Base |
1971-1972 | Dodge | B100 Van | Sportsman |
1971-1972 | Dodge | B200 Van | Base |
1972 | Dodge | B200 Van | Maxi |
1972 | Dodge | B200 Van | Maxi Wagon |
1971-1972 | Dodge | B200 Van | Sportsman |
1971-1972 | Dodge | B300 Van | Base |
1972 | Dodge | B300 Van | Maxi |
1972 | Dodge | B300 Van | Maxi Wagon |
1971-1972 | Dodge | B300 Van | Sportsman |
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1969-1971 | Dodge | Charger | 500 |
1969-1974,1976 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1969-1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1977 | Dodge | Charger | Special Edition |
1976 | Dodge | Charger | Sport |
1971 | Dodge | Charger | Super Bee |
1969-1970 | Dodge | Coronet | 440 |
1969-1970 | Dodge | Coronet | 500 |
1970-1976 | Dodge | Coronet | Base |
1971,1975-1976 | Dodge | Coronet | Brougham |
1971-1976 | Dodge | Coronet | Crestwood |
1971-1975 | Dodge | Coronet | Custom |
1969-1970 | Dodge | Coronet | Deluxe |
1969-1970 | Dodge | Coronet | R/T |
1969-1970 | Dodge | Coronet | Super Bee |
1972 | Dodge | D100 Pickup | Base |
1972 | Dodge | D200 Pickup | Base |
1971-1972 | Dodge | D300 Pickup | Base |
1967-1968 | Dodge | Monaco | 500 |
1966-1978 | Dodge | Monaco | Base |
1974,1977-1978 | Dodge | Monaco | Brougham |
1977-1978 | Dodge | Monaco | Crestwood |
1974 | Dodge | Monaco | Custom |
1975-1976 | Dodge | Monaco | Royal |
1975-1976 | Dodge | Monaco | Royal Brougham |
1968-1969 | Dodge | Polara | 500 |
1966-1973 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1973 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1975-1977 | Dodge | Royal Monaco | Base |
1975-1977 | Dodge | Royal Monaco | Brougham |
1970-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1970 | Plymouth | Belvedere | Base |
1970 | Plymouth | Belvedere | Satellite |
1975-1978 | Plymouth | Fury | Base |
1971,1975 | Plymouth | Fury | Custom |
1970-1975 | Plymouth | Fury | Custom Suburban |
1970,1972 | Plymouth | Fury | Gran Coupe |
1972 | Plymouth | Fury | Gran Sedan |
1970 | Plymouth | Fury | GT |
1974 | Plymouth | Fury | Police |
1970 | Plymouth | Fury | S-23 |
1976-1978 | Plymouth | Fury | Salon |
1969-1971,1975-1978 | Plymouth | Fury | Sport |
1970-1971 | Plymouth | Fury | Sport GT |
1970-1978 | Plymouth | Fury | Sport Suburban |
1970-1978 | Plymouth | Fury | Suburban |
1969 | Plymouth | Fury | VIP |
1970-1975 | Plymouth | Road Runner | Base |
1970-1974 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971-1974 | Plymouth | Satellite | Custom |
1971-1974 | Plymouth | Satellite | Regent |
1971-1974 | Plymouth | Satellite | Sebring |
1971-1974 | Plymouth | Satellite | Sebring Plus |
1970 | Plymouth | Satellite | Sport |
Fitment
Fitment
SKU:EBCDP21176
Share







