1
/
of
1
EBC
EBC S13 Brake Pad and Rotor Kit
EBC S13 Brake Pad and Rotor Kit
SKU:EBCS13KF2168
Regular price
$649.99 CAD
Regular price
$683.76 CAD
Sale price
$649.99 CAD
Unit price
/
per
Ships from manufacturer
We don't have this part in Winnipeg, but the manufacturer does. We bring it into our Winnipeg location first, then ship it or hold it for pickup.
2 available from the manufacturer
Ships or ready for pickup in Winnipeg: Nov 25 – Dec 1, 2026
Ask us about restock timingFinal sale: can't be cancelled or refunded once ordered. Refund policy
Couldn't load pickup availability
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2023 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023 | Lexus | ES350 | F Sport Design |
| 2023 | Lexus | ES350 | F Sport Handling |
| 2019-2023 | Lexus | ES350 | Luxury |
| 2019-2023 | Lexus | ES350 | Ultra Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2022 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023 | Lexus | UX250h | F Sport Design |
| 2023 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023 | Lexus | UX250h | Premium |
| 2025-2026 | Lexus | UX300h | Base |
| 2025-2026 | Lexus | UX300h | F Sport Design |
| 2025-2026 | Lexus | UX300h | F Sport Handling |
| 2025-2026 | Lexus | UX300h | Premium |
| 2018-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2018-2022 | Toyota | Avalon | Limited |
| 2018-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2018-2022 | Toyota | Avalon | XLE |
| 2018 | Toyota | Avalon | XLE Plus |
| 2018 | Toyota | Avalon | XLE Premium |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2020-2022 | Toyota | C-HR | LE |
| 2020-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2020-2022 | Toyota | C-HR | XLE |
| 2018-2023 | Toyota | Camry | Hybrid LE |
| 2018-2023 | Toyota | Camry | Hybrid SE |
| 2022-2023 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2023 | Toyota | Camry | Hybrid XLE |
| 2021-2023 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2023,2026 | Toyota | Camry | LE |
| 2026 | Toyota | Camry | Nightshade |
| 2018-2023,2026 | Toyota | Camry | SE |
| 2020-2023 | Toyota | Camry | SE Nightshade |
| 2020-2023 | Toyota | Camry | TRD |
| 2018-2023,2026 | Toyota | Camry | XLE |
| 2018-2023,2026 | Toyota | Camry | XSE |
| 2024 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2025 | Toyota | Corolla Cross | Hybrid S |
| 2023-2025 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2025 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2026 | Toyota | Corolla Cross | L |
| 2022-2026 | Toyota | Corolla Cross | LE |
| 2022-2026 | Toyota | Corolla Cross | XLE |
| 2019-2023 | Toyota | RAV4 | Adventure |
| 2019-2023 | Toyota | RAV4 | Hybrid LE |
| 2019-2023 | Toyota | RAV4 | Hybrid Limited |
| 2022-2023 | Toyota | RAV4 | Hybrid SE |
| 2023 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2023 | Toyota | RAV4 | Hybrid XLE |
| 2021-2023 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2023 | Toyota | RAV4 | Hybrid XSE |
| 2019-2023 | Toyota | RAV4 | LE |
| 2019-2023 | Toyota | RAV4 | Limited |
| 2020-2023 | Toyota | RAV4 | TRD Off-Road |
| 2019-2023 | Toyota | RAV4 | XLE |
| 2019-2023 | Toyota | RAV4 | XLE Premium |
Fitment
Fitment
Share
