1
/
of
2
Gates
Gates 94-01 Acura Integra OE Equivalent Fuel Cap
Gates 94-01 Acura Integra OE Equivalent Fuel Cap
SKU:GAT31832
Regular price
$10.99 CAD
Regular price
$16.41 CAD
Sale price
$10.99 CAD
Unit price
/
per
Ships from manufacturer
We don't have this part in Winnipeg, but the manufacturer does. We bring it into our Winnipeg location first, then ship it or hold it for pickup.
15 available from the manufacturer
Ships or ready for pickup in Winnipeg: Nov 25 – Dec 1, 2026
Ask us about restock timingFinal sale: can't be cancelled or refunded once ordered. Refund policy
Couldn't load pickup availability
Gates 94-01 Acura Integra OE Equivalent Fuel Cap
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base |
| 1997-1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2022 | Acura | ILX | Base |
| 2013 | Acura | ILX | Hybrid |
| 1997-2001 | Acura | Integra | GS |
| 1994-2001 | Acura | Integra | GS-R |
| 1994-2001 | Acura | Integra | LS |
| 1994-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1991-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1991-1995 | Acura | Legend | L |
| 1991-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 2001-2006,2012-2016 | Acura | MDX | Base |
| 2014-2016 | Acura | MDX | SH-AWD |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 2012-2018 | Acura | RDX | Base |
| 2012 | Acura | RDX | SH-AWD |
| 1996-1998,2011-2012 | Acura | RL | Base |
| 1996-2003 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2002-2003 | Acura | RSX | Base |
| 2002-2003 | Acura | RSX | Type-S |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1995-2005,2010-2014 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003 | Acura | TL | Type-S |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2012-2014 | Acura | TSX | V6 |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 2002-2004 | Audi | A6 | Base |
| 2002-2004 | Audi | A6 Quattro | Avant |
| 2002-2004 | Audi | A6 Quattro | Base |
| 2004-2005 | Audi | A8 Quattro | L |
| 2003-2005 | Audi | Allroad Quattro | Base |
| 2013-2014 | Audi | RS5 | Base |
| 2014 | Audi | RS5 | Cabriolet |
| 2003 | Audi | RS6 | Base |
| 2002-2003 | Audi | S6 | Avant |
| 2016-2019 | Buick | Cascada | Base |
| 2016-2019 | Buick | Cascada | Premium |
| 2017-2019 | Buick | Cascada | Sport Touring |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2011 | Buick | Enclave | CX |
| 2011 | Buick | Enclave | CXL |
| 2014-2017 | Buick | Enclave | Leather |
| 2014-2017 | Buick | Enclave | Premium |
| 2013-2018 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2018 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2018 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2018 | Buick | Encore | Sport Touring |
| 2017 | Buick | Envision | Base |
| 2017 | Buick | Envision | Essence |
| 2017 | Buick | Envision | Preferred |
| 2016 | Buick | Envision | Premium |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2010-2011 | Buick | LaCrosse | CX |
| 2011 | Buick | LaCrosse | CXL |
| 2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2012-2013 | Buick | LaCrosse | Touring |
| 1996-1997 | Buick | LeSabre | Custom |
| 1996-1997 | Buick | LeSabre | Limited |
| 2012-2017 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 1996 | Buick | Skylark | Custom |
| 1996 | Buick | Skylark | Gran Sport |
| 1996 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2013-2016 | Buick | Verano | Premium |
| 2016-2017 | Buick | Verano | Sport Touring |
| 2013 | Buick | Verano | Turbo |
| 2013-2017 | Cadillac | ATS | Base |
| 2013-2017 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2018 | Cadillac | ATS | Premium Luxury |
| 2017-2018 | Cadillac | ATS | Premium Performance |
| 2016-2018 | Cadillac | ATS | V |
| 2012-2014 | Cadillac | CTS | Base |
| 2012-2014 | Cadillac | CTS | Luxury |
| 2012-2014 | Cadillac | CTS | Performance |
| 2012-2014 | Cadillac | CTS | Premium |
| 2012-2015 | Cadillac | CTS | V |
| 2014 | Cadillac | CTS | Vsport |
| 2014 | Cadillac | CTS | Vsport Premium |
| 2014 | Cadillac | ELR | Base |
| 1999-2000,2002-2004,2012-2016 | Cadillac | Escalade | Base |
| 2013 | Cadillac | Escalade | Hybrid |
| 2013 | Cadillac | Escalade | Hybrid Platinum |
| 2012-2016 | Cadillac | Escalade | Luxury |
| 2012-2016 | Cadillac | Escalade | Platinum |
| 2012-2016 | Cadillac | Escalade | Premium |
| 2003-2004,2012-2016 | Cadillac | Escalade ESV | Base |
| 2012-2016 | Cadillac | Escalade ESV | Luxury |
| 2012-2016 | Cadillac | Escalade ESV | Platinum |
| 2012-2016 | Cadillac | Escalade ESV | Premium |
| 2002-2004,2012-2013 | Cadillac | Escalade EXT | Base |
| 2012-2013 | Cadillac | Escalade EXT | Luxury |
| 2012-2013 | Cadillac | Escalade EXT | Premium |
| 2010-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2009 | Cadillac | XLR | Platinum |
| 2013-2014 | Cadillac | XTS | Base |
| 2013-2014 | Cadillac | XTS | Livery |
| 2013-2014 | Cadillac | XTS | Luxury |
| 2013-2014 | Cadillac | XTS | Platinum |
| 2013-2014 | Cadillac | XTS | Premium |
| 2014 | Cadillac | XTS | Vsport Platinum |
| 2014 | Cadillac | XTS | Vsport Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2012 | Chevrolet | Avalanche | LS |
| 2012 | Chevrolet | Avalanche | LT |
| 2012 | Chevrolet | Avalanche | LTZ |
| 2002-2004 | Chevrolet | Avalanche 1500 | Base |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2004 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 1997 | Chevrolet | C1500 | Base |
| 1997-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1997-1998 | Chevrolet | C1500 | Silverado |
| 1997-1998 | Chevrolet | C1500 | WT |
| 1998-1999 | Chevrolet | C1500 Suburban | Base |
| 1998-1999 | Chevrolet | C1500 Suburban | LS |
| 1999 | Chevrolet | C1500 Suburban | LT |
| 1999-2000 | Chevrolet | C2500 | Base |
| 1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1998 | Chevrolet | C2500 | Silverado |
| 1998 | Chevrolet | C2500 | WT |
| 1998-1999 | Chevrolet | C2500 Suburban | Base |
| 1998-1999 | Chevrolet | C2500 Suburban | LS |
| 1999-2000 | Chevrolet | C3500 | Base |
| 1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1998 | Chevrolet | C3500 | Silverado |
| 2010-2015 | Chevrolet | Camaro | LS |
| 2010-2015 | Chevrolet | Camaro | LT |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2012-2015 | Chevrolet | Captiva Sport | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LTZ |
| 1995-1996 | Chevrolet | Cavalier | Base |
| 1995-1996 | Chevrolet | Cavalier | LS |
| 1995-1996 | Chevrolet | Cavalier | Z24 |
| 2014 | Chevrolet | Corvette | Stingray |
| 2009 | Chevrolet | Corvette | Z06 |
| 2014 | Chevrolet | Cruze | Diesel |
| 2012-2015 | Chevrolet | Cruze | Eco |
| 2015-2018 | Chevrolet | Cruze | L |
| 2012-2018 | Chevrolet | Cruze | LS |
| 2012-2018 | Chevrolet | Cruze | LT |
| 2012-2015 | Chevrolet | Cruze | LTZ |
| 2016-2018 | Chevrolet | Cruze | Premier |
| 2016 | Chevrolet | Cruze Limited | Eco |
| 2016 | Chevrolet | Cruze Limited | L |
| 2016 | Chevrolet | Cruze Limited | LS |
| 2016 | Chevrolet | Cruze Limited | LT |
| 2016 | Chevrolet | Cruze Limited | LTZ |
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2012-2014 | Chevrolet | Express 1500 | Base |
Fitment
Fitment
Share
