1
/
of
10
Magnaflow
MagnaFlow Conv Univ 2inch FED
MagnaFlow Conv Univ 2inch FED
SPECIAL ORDER
Low Manufacturer Stock: 6 left
Regular price
$172.99 CAD
Regular price
$208.80 CAD
Sale price
$172.99 CAD
Unit price
/
per
Special Order Item
This item is available by special order. Estimated delivery time varies depending on item. Refer to manufacturer for stock or contact us for ETA.
Couldn't load pickup availability
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 94004 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for pre-OBDII Federally registered vehicles.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975-1977 | Alfa Romeo | Alfetta | GT |
| 1975-1977 | Alfa Romeo | Alfetta | Sport |
| 1975-1981 | Alfa Romeo | Spider | Veloce |
| 1978-1979 | American Motors | AMX | Base |
| 1978-1982 | American Motors | Concord | Base |
| 1979-1982 | American Motors | Concord | DL |
| 1979-1982 | American Motors | Concord | Limited |
| 1981-1984 | American Motors | Eagle | Base |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1981-1984 | American Motors | Eagle | Limited |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1975-1978 | American Motors | Gremlin | Base |
| 1976-1978 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1975-1977 | American Motors | Hornet | Base |
| 1975-1977 | American Motors | Hornet | Sportabout |
| 1975-1978 | American Motors | Matador | Base |
| 1975-1976,1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1979-1982 | American Motors | Spirit | Base |
| 1980-1982 | American Motors | Spirit | DL |
| 1980 | American Motors | Spirit | Limited |
| 1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1984-1985,1991-1995 | BMW | 318i | Base |
| 1991-1995 | BMW | 318is | Base |
| 1995 | BMW | 318ti | Base |
| 1980-1983 | BMW | 320i | Base |
| 1993-1995 | BMW | 740i | Base |
| 1993-1995 | BMW | 740iL | Base |
| 1994-1995 | BMW | 840Ci | Base |
| 1995 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 1986-1988 | Buick | Century | Custom |
| 1986-1988 | Buick | Century | Estate Wagon |
| 1986-1988 | Buick | Century | Limited |
| 1986 | Buick | Century | T-Type |
| 1988-1993 | Buick | Regal | Custom |
| 1989 | Buick | Regal | Gran Sport |
| 1988-1993 | Buick | Regal | Limited |
| 1987-1989 | Buick | Skyhawk | Custom |
| 1987 | Buick | Skyhawk | Limited |
| 1988-1989 | Buick | Skyhawk | SE |
| 1987 | Buick | Skyhawk | Sport |
| 1987 | Buick | Skyhawk | T-Type |
| 1980,1990-1991 | Buick | Skylark | Base |
| 1986-1992 | Buick | Skylark | Custom |
| 1990-1991 | Buick | Skylark | Gran Sport |
| 1980,1986-1989 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1980 | Buick | Skylark | Sport |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1985-1988 | Cadillac | Cimarron | Base |
| 1985-1986 | Cadillac | Cimarron | d'Oro |
| 1987-1995 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1991-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1985,1987-1990,1995 | Chevrolet | Cavalier | Base |
| 1985 | Chevrolet | Cavalier | CL |
| 1985,1987 | Chevrolet | Cavalier | CS |
| 1995 | Chevrolet | Cavalier | LS |
| 1986-1994 | Chevrolet | Cavalier | RS |
| 1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1986,1991-1994 | Chevrolet | Cavalier | Z24 |
| 1975-1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1981-1985 | Chevrolet | Chevette | Base |
| 1984-1987 | Chevrolet | Chevette | CS |
| 1983 | Chevrolet | Chevette | S |
| 1981-1983 | Chevrolet | Chevette | Scooter |
| 1980-1983 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 1984-1985 | Chevrolet | Citation II | Base |
| 1984-1985 | Chevrolet | Citation II | X-11 |
| 1987-1989,1994-1995 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 1990-1993 | Chevrolet | Lumina | Base |
| 1990-1993 | Chevrolet | Lumina | Euro |
| 1987 | Chrysler | Conquest | Base |
| 1988-1989 | Chrysler | Conquest | TSi |
| 1980 | Chrysler | Cordoba | 300 |
| 1980-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1984 | Chrysler | E Class | Base |
| 1985 | Chrysler | Executive Limousine | Base |
| 1983-1984 | Chrysler | Executive Sedan | Base |
| 1980-1985 | Chrysler | LeBaron | Base |
| 1983-1985 | Chrysler | LeBaron | Mark Cross |
| 1980-1982 | Chrysler | LeBaron | Medallion |
| 1980-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1982-1985 | Chrysler | New Yorker | Base |
| 1979 | Chrysler | Newport | Base |
| 1978-1982,1984-1986 | Chrysler | Town & Country | Base |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 1982-1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1985 | Dodge | 600 | Base |
| 1983-1985 | Dodge | 600 | ES |
| 1985 | Dodge | 600 | SE |
| 1981-1984 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985 | Dodge | Aries | LE |
| 1981-1985 | Dodge | Aries | SE |
| 1984-1987 | Dodge | Caravan | Base |
| 1984-1987 | Dodge | Caravan | LE |
| 1984-1987 | Dodge | Caravan | SE |
| 1976 | Dodge | Charger | Base |
| 1976 | Dodge | Charger | Sport |
| 1984-1986 | Dodge | Conquest | Base |
| 1975-1976 | Dodge | Coronet | Base |
| 1976 | Dodge | Coronet | Brougham |
| 1975 | Dodge | Coronet | Custom |
| 1975-1977 | Dodge | D100 | Custom |
| 1976-1977 | Dodge | D100 | Warlock |
| 1977 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1975 | Dodge | D300 | Custom |
| 1979-1981 | Dodge | Diplomat | Base |
| 1979-1981 | Dodge | Diplomat | Medallion |
| 1979-1981 | Dodge | Diplomat | Salon |
| 1981 | Dodge | Diplomat | Sport |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1979 | Dodge | Omni | 024 |
| 1978-1979,1983 | Dodge | Omni | Base |
| 1983 | Dodge | Omni | Custom |
| 1989 | Dodge | Raider | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1975 | Dodge | W300 | Custom |
| 1975 | Fiat | 124 | Base |
| 1975-1981 | Fiat | 124 | Spider |
| 1975-1979 | Fiat | 128 | Base |
| 1976-1977 | Fiat | 128 | Custom |
| 1975 | Fiat | 128 | SL |
| 1975-1978 | Fiat | 131 | Base |
| 1979-1981 | Fiat | Brava | Base |
| 1979-1982 | Fiat | Strada | Base |
| 1979-1982 | Fiat | Strada | Custom |
| 1975-1983 | Fiat | X-1/9 | Base |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1977-1982 | Ford | Courier | Base |
| 1979-1982 | Ford | Courier | XLT |
| 1992-1994 | Ford | Crown Victoria | Base |
| 1992-1994 | Ford | Crown Victoria | LX |
| 1993-1994 | Ford | Crown Victoria | Police Interceptor |
| 1992-1994 | Ford | Crown Victoria | S |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1979 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1976-1978 | Ford | F-250 | Base |
| 1975-1979 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1979 | Ford | F-250 | Ranger |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1975-1979 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1979-1985 | Ford | LTD | Base |
| 1983-1985 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
Fitment
Fitment
SKU:MAG94004
Share
