1
/
of
7
McLeod Racing
McLeod Street Pro Clutch Kit MOPAR 340 68-73
McLeod Street Pro Clutch Kit MOPAR 340 68-73
SKU:MLR75109
Regular price
$427.99 CAD
Regular price
Sale price
$427.99 CAD
Unit price
/
per
Ships from manufacturer
We don't have this part in Winnipeg, but the manufacturer does. We bring it into our Winnipeg location first, then ship it or hold it for pickup.
6 available from the manufacturer
Ships or ready for pickup in Winnipeg: Nov 25 – Dec 1, 2026
Ask us about restock timingFinal sale: can't be cancelled or refunded once ordered. Refund policy
Couldn't load pickup availability
Dodge: Charger 66 - 70 7 L Engine, Dodge: 880 63 - 63 6.8 L Engine, Chrysler: 300 63 - 63 7 L Engine, Chrysler: Newport 63 - 63 7 L Engine, Dodge: W300 Series 63 - 67 5.2 L Engine, Plymouth: Barracuda 68 - 73 5.6 L Engine, Dodge: W200 Pickup 68 - 70 5.2 L Engine, Plymouth: Barracuda 66 - 74 5.2 L Engine, Plymouth: Barracuda 71 - 74 5.9 L Engine, Dodge: W100 Pickup 68 - 70 5.2 L Engine, Dodge: D300 Series 63 - 67 5.2 L Engine, Dodge: D300 Pickup 68 - 70 5.2 L Engine, Dodge: D200 Series 63 - 67 5.2 L Engine, Dodge: 880 65 - 65 6.7 L Engine, Dodge: D200 Pickup 68 - 70 5.2 L Engine, Plymouth: Volare 76 - 79 5.2 L Engine, Dodge: Monaco 71 - 71 5.9 L Engine, Plymouth: Gran Fury 72 - 74 5.9 L Engine, Plymouth: Road Runner 74 - 74 5.9 L Engine, Dodge: Charger 72 - 74 6.6 L Engine, Dodge: Challenger 71 - 74 5.9 L Engine, Plymouth: Fury 64 - 67 6.3 L Engine, Plymouth: Fury 64 - 66 5.9 L Engine, Dodge: W100 Series 63 - 67 5.2 L Engine, Plymouth: Fury 64 - 67 5.2 L Engine, Chrysler: Windsor 61 - 61 6.3 L Engine, Plymouth: Satellite 65 - 68 4.5 L Engine, Plymouth: Fury 64 - 65 4.5 L Engine, Dodge: Charger 67 - 67 4.5 L Engine, Dodge: Polara 64 - 71 6.3 L Engine, Dodge: W200 Series 63 - 67 5.2 L Engine, Plymouth: Duster 70 - 73 5.6 L Engine, Plymouth: Barracuda 67 - 71 6.3 L Engine, Dodge: Dart 61 - 69 2.8 L Engine, Plymouth: Duster 70 - 76 5.2 L Engine, Dodge: Coronet 65 - 67 7 L Engine, Dodge: Charger 66 - 71 6.3 L Engine, Dodge: W300 Pickup 68 - 70 5.2 L Engine, Plymouth: Valiant 64 - 67 4.5 L Engine, Plymouth: Savoy 64 - 64 4.5 L Engine, Dodge: Charger 66 - 74 5.2 L Engine, Plymouth: Valiant 71 - 76 5.9 L Engine, Plymouth: Superbird 70 - 70 7.2 L Engine, Plymouth: Barracuda 65 - 68 4.5 L Engine, Dodge: Charger 66 - 74 5.9 L Engine, Dodge: 880 64 - 65 6.3 L Engine, Plymouth: Valiant 70 - 73 5.6 L Engine, Plymouth: Cuda 70 - 71 6.3 L Engine, Plymouth: Volare 76 - 79 5.9 L Engine, Dodge: Monaco 68 - 71 5.2 L Engine, Dodge: Challenger 70 - 71 6.3 L Engine, Dodge: Dart 61 - 75 5.9
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959-1969 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1959-1965 | Chrysler | Imperial | Crown |
| 1959-1960,1962-1965 | Chrysler | Imperial | LeBaron |
| 1961-1971 | Chrysler | Newport | Base |
| 1967-1971 | Chrysler | Newport | Custom |
| 1971 | Chrysler | Newport | Royal |
| 1959-1960 | Chrysler | Saratoga | Base |
| 1959-1971 | Chrysler | Town & Country | Base |
| 1959-1961 | Chrysler | Windsor | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1963-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1967-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1976-1979 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1972,1974 | Dodge | B100 Van | Base |
| 1971-1972,1974 | Dodge | B100 Van | Sportsman |
| 1981-1987 | Dodge | B150 | Base |
| 1975-1978 | Dodge | B200 | Base |
| 1971-1972,1974 | Dodge | B200 Van | Base |
| 1972,1974 | Dodge | B200 Van | Maxi |
| 1972,1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1972,1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1971-1972,1974 | Dodge | B300 Van | Base |
| 1972,1974 | Dodge | B300 Van | Maxi |
| 1972,1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1972,1974 | Dodge | B300 Van | Sportsman |
| 1974-1978 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1975 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1975-1978,1984-1989 | Dodge | D100 | Custom |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1961-1967 | Dodge | D100 Series | Base |
| 1977-1978,1985-1989 | Dodge | D150 | Base |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1961-1967 | Dodge | D200 Series | Base |
| 1988-1989 | Dodge | D250 | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1961-1967 | Dodge | D300 Series | Base |
| 1988-1989 | Dodge | D350 | Base |
| 1964,1967-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1961-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1964,1967-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1961 | Dodge | Dart | Phoenix |
| 1961 | Dodge | Dart | Pioneer |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1978 | Dodge | Diplomat | Base |
| 1977-1978 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1968-1974 | Dodge | M300 | Base |
| 1978 | Dodge | Magnum | XE |
| 1970-1974 | Dodge | MB300 | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1968-1969 | Dodge | Polara | 500 |
| 1961-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1972-1974 | Dodge | R300 | Base |
| 1974-1978,1988-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1988-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1978 | Dodge | RD200 | Base |
| 1973-1974 | Dodge | RM300 | Base |
| 1975,1977 | Dodge | Royal Monaco | Base |
| 1961 | Dodge | Seneca | Base |
| 1975-1977,1988-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1961-1967 | Dodge | W100 Series | Base |
| 1977-1978,1988-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1978 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1961-1967 | Dodge | W200 Series | Base |
| 1988-1989 | Dodge | W250 | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1961-1967 | Dodge | W300 Series | Base |
| 1988-1993 | Dodge | W350 | Base |
| 1961-1962 | Dodge | Wm300 Power Wagon | Base |
| 1965-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1961-1971 | Plymouth | Belvedere | Base |
| 1968-1971 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1961 | Plymouth | Custom | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1961-1963 | Plymouth | Fleet Special | Base |
| 1961-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1964-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1965-1974 | Plymouth | Fury II | Base |
| 1965-1974 | Plymouth | Fury III | Base |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975 | Plymouth | Gran Fury | Custom |
| 1972-1973 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1976 | Plymouth | Gran Fury | Sport |
| 1972-1973 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1983 | Plymouth | PB150 | Voyager |
| 1982-1983 | Plymouth | PB250 | Voyager |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1961-1964 | Plymouth | Savoy | Base |
| 1961 | Plymouth | Savoy | Deluxe |
| 1971-1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975-1976 | Plymouth | Scamp | Special |
| 1961 | Plymouth | Sport Wagon | Base |
| 1961 | Plymouth | Suburban | Base |
| 1961 | Plymouth | Suburban | Custom |
| 1961 | Plymouth | Suburban | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1964,1966 | Plymouth | Valiant | 200 |
| 1964-1967,1970-1976 | Plymouth | Valiant | Base |
| 1974-1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom |
| 1975 | Plymouth | Valiant | Scamp |
| 1964-1969 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
| 1976-1979 | Plymouth | Volare | Base |
| 1976-1977 | Plymouth | Volare | Custom |
| 1976-1977 | Plymouth | Volare | Premier |
Fitment
Fitment
Share
