1
/
of
3
Superpro
SuperPro 2013 Scion FR-S Base Rear Lower Inner Control Arm Bushing Set
SuperPro 2013 Scion FR-S Base Rear Lower Inner Control Arm Bushing Set
SPECIAL ORDER
Out of stock. Available for backorder. Please email/message us for ETA.
Regular price
$97.99 CAD
Regular price
$97.01 CAD
Sale price
$97.99 CAD
Unit price
/
per
Special Order Item
This item is available by special order. Estimated delivery time varies depending on item. Refer to manufacturer for stock or contact us for ETA.
Couldn't load pickup availability
Control arm bushings form the vital pivot and link between all core suspension components. Worn bushings allow significant deflection and movement leading to slower responses, a sloppy drive, irregular and excessive tire wear and diminish every facet of the way your vehicle drives. The wear is accelerated and the impact of worn bushings is even greater in vehicles with larger and or grippier tire packages and larger or heavier wheels, upgraded brakes, etc.. SuperPro's polyurethane bushings are the culmination of nearly 5 decades of suspension expertise and development in Australia's harshest terrain. Designed with durability as a paramount feature we also bring ride and passenger comfort and cabin isolation to the forefront of our development. Your vehicle should treat you as well on the way to and from the track as it performs on your daily commute. Our designs and material compositions retain OEM levels of noise and harshness isolation while delivering superior performance and road manners in all conditions.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2013-2020,2022-2025 | Subaru | BRZ | Limited |
| 2013-2019,2022-2025 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2008-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2014 | Subaru | Impreza | Base |
| 2012-2014 | Subaru | Impreza | Limited |
| 2008-2011 | Subaru | Impreza | Outback Sport |
| 2012-2014 | Subaru | Impreza | Premium |
| 2012-2014 | Subaru | Impreza | Sport Limited |
| 2012-2014 | Subaru | Impreza | Sport Premium |
| 2008-2014 | Subaru | Impreza | WRX |
| 2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2008-2014 | Subaru | Impreza | WRX STI |
| 2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2015-2021 | Subaru | WRX | Base |
| 2015-2021 | Subaru | WRX | Limited |
| 2015-2021 | Subaru | WRX | Premium |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2022-2023 | Toyota | GR86 | Base |
| 2022-2023 | Toyota | GR86 | Premium |
Fitment
Fitment
SKU:SPRSPF3106K
Share
