1
/
of
2
TSW Wheels
TSW NEPTUNE Battleship Gray 19x8.5 +30 5x114.3mm 76.1mm
TSW NEPTUNE Battleship Gray 19x8.5 +30 5x114.3mm 76.1mm
Out of stock. Available for backorder. Please email/message us for ETA.
Regular price
$447.00 CAD
Regular price
Sale price
$447.00 CAD
Unit price
/
per
Couldn't load pickup availability
Buy TSW NEPTUNE Battleship Gray 19x8.5 +30 5x114.3mm 76.1mm (SKU: 1985NPT305114G76) wheels online, shipped straight to your door.
Specifications
| Title | TSW NEPTUNE Battleship Gray 19x8.5 +30 5x114.3mm 76.1mm |
| SKU / Part Number | 1985NPT305114G76 |
| Manufacturer | TSW |
| Weight (approx.) | 24.25 lb |
| Model | NEPTUNE |
| Backspacing (in) | 5.93 |
| Bolt Pattern | 5x114.3 |
| Center Bore (mm) | 76.1 |
| Load Rating | 1650 lb |
| Finish | Battleship Gray |
| Offset | 30.0 |
| Seat Type | Conical |
| Usage | All Wheels|Winter Approved |
| Diameter (in) | 19.0 |
| Width (in) | 8.5 |
| Finish Warranty | 1 year |
| Structure Warranty | Lifetime |
| TPMS Compatible? | Yes |
| Construction Type | Flow Formed Aluminum |
| Wheel Cap Part Number | CCPCG18-BG |
| Stainless Steel Lip? | No |
| Flow Formed? | Yes |
| Forged? | No |
| Bead Lock? | No |
| Prop 65 Warning (California) | Chromium (hexavalent compounds), Nickel (Metallic), Lead |
Fitment
Fitment
SKU:1985NPT305114G76
Share
