1
/
of
6
WeatherTech
WeatherTech 03-13 Volvo XC90 Front Rubber Mats - Tan
WeatherTech 03-13 Volvo XC90 Front Rubber Mats - Tan
SKU:WETW43TN
Regular price
$118.99 CAD
Regular price
Sale price
$118.99 CAD
Unit price
/
per
Out of stock
Our Winnipeg location and the manufacturer are both out of this part right now. The manufacturer sets restock dates, and they can change.
Awaiting restock from the manufacturer
Ask us about restock timing
Final sale: can't be cancelled or refunded once ordered. Refund policy
Couldn't load pickup availability
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand. They won't curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. The All-Weather Floor Mats are made using advanced rubber-like, Thermoplastic Elastomer (TPE) compound making it both soft and durable.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2010 | Dodge | Journey | Base |
| 2010 | Dodge | Journey | Crew |
| 2009-2010 | Dodge | Journey | R/T |
| 2009-2010 | Dodge | Journey | SE |
| 2009-2010 | Dodge | Journey | SXT |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2011-2014 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2007-2010,2012-2014 | Jeep | Patriot | Limited |
| 2007-2014 | Jeep | Patriot | Sport |
| 2005-2007 | Mercury | Montego | Luxury |
| 2005-2007 | Mercury | Montego | Premier |
| 2004-2006 | Volvo | XC90 | 2.5T |
| 2007-2014 | Volvo | XC90 | 3.2 |
| 2013-2014 | Volvo | XC90 | 3.2 R-Design |
| 2003 | Volvo | XC90 | Base |
| 2003-2005 | Volvo | XC90 | T6 |
| 2005-2011 | Volvo | XC90 | V8 |
| 2006 | Volvo | XC90 | V8 Ocean Race |
| 2007-2008 | Volvo | XC90 | V8 Sport |
Fitment
Fitment
Share
