1
/
of
4
Whiteline
Whiteline Plus 3/11+ Hyundai Veloster (Inc Turbo) Front Control Arm-Lwr Inner Front Bushing Kit
Whiteline Plus 3/11+ Hyundai Veloster (Inc Turbo) Front Control Arm-Lwr Inner Front Bushing Kit
Low Manufacturer Stock: 1 left
Regular price
$54.99 CAD
Regular price
$54.43 CAD
Sale price
$54.99 CAD
Unit price
/
per
Couldn't load pickup availability
Worn front control arm bushings have a huge influence on vehicle stability, steering precision and braking efficiency. Replace worn bushings to as new condition utilising Whiteline's advanced synthetic elastomer bushings with core characteristics ensuring superior elasticity, memory and outright durability for all forms of driving applications.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2020 | Hyundai | Elantra | Eco |
| 2011-2013 | Hyundai | Elantra | GLS |
| 2011-2016,2019-2022 | Hyundai | Elantra | Limited |
| 2014-2016,2019-2020 | Hyundai | Elantra | SE |
| 2019-2020 | Hyundai | Elantra | SEL |
| 2014-2016,2019-2020 | Hyundai | Elantra | Sport |
| 2011-2012 | Hyundai | Elantra | Touring GLS |
| 2011-2012 | Hyundai | Elantra | Touring SE |
| 2016,2019-2020 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2016 | Hyundai | Elantra GT | Base |
| 2022-2025 | Hyundai | Elantra N | Base |
| 2017-2019 | Hyundai | Ioniq | Electric |
| 2017-2021 | Hyundai | Ioniq | Electric Limited |
| 2020-2021 | Hyundai | Ioniq | Electric SE |
| 2017-2022 | Hyundai | Ioniq | Hybrid Blue |
| 2017-2022 | Hyundai | Ioniq | Hybrid Limited |
| 2021-2022 | Hyundai | Ioniq | Hybrid SE |
| 2017-2022 | Hyundai | Ioniq | Hybrid SEL |
| 2018-2019 | Hyundai | Ioniq | Plug-In Hybrid |
| 2018-2022 | Hyundai | Ioniq | Plug-In Hybrid Limited |
| 2020-2022 | Hyundai | Ioniq | Plug-In Hybrid SE |
| 2020-2022 | Hyundai | Ioniq | Plug-In Hybrid SEL |
| 2024 | Hyundai | Ioniq 5 | Disney100 Platinum Edition |
| 2022-2025 | Hyundai | Ioniq 5 | Limited |
| 2022-2025 | Hyundai | Ioniq 5 | SE |
| 2022-2025 | Hyundai | Ioniq 5 | SE Standard Range |
| 2022-2025 | Hyundai | Ioniq 5 | SEL |
| 2025 | Hyundai | Ioniq 5 | XRT |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2019-2022 | Hyundai | Kona | Limited |
| 2019-2022 | Hyundai | Kona | SE |
| 2019-2022 | Hyundai | Kona | SEL |
| 2019-2021 | Hyundai | Kona | Ultimate |
| 2012-2017,2019-2021 | Hyundai | Veloster | Base |
| 2019-2021 | Hyundai | Veloster | Premium |
| 2016 | Hyundai | Veloster | Rally Edition |
| 2014-2015 | Hyundai | Veloster | RE:FLEX |
| 2013-2017,2019-2021 | Hyundai | Veloster | Turbo |
| 2014-2017,2019-2021 | Hyundai | Veloster | Turbo R-Spec |
| 2019-2021 | Hyundai | Veloster | Turbo Ultimate |
| 2017 | Hyundai | Veloster | Value Edition |
| 2019-2022 | Hyundai | Veloster N | Base |
| 2022 | Kia | EV6 | First Edition |
| 2022-2025 | Kia | EV6 | GT-Line |
| 2022 | Kia | EV6 | Light |
| 2022-2025 | Kia | EV6 | Wind |
| 2014-2019 | Kia | Forte | EX |
| 2019 | Kia | Forte | FE |
| 2014-2018 | Kia | Forte | LX |
| 2019 | Kia | Forte | LXS |
| 2017-2019 | Kia | Forte | S |
| 2015-2018 | Kia | Forte5 | EX |
| 2016-2018 | Kia | Forte5 | LX |
| 2015-2018 | Kia | Forte5 | SX |
| 2017-2019,2023-2025 | Kia | Niro | EX |
| 2020-2022 | Kia | Niro | EX Premium |
| 2023-2025 | Kia | Niro | EX Touring |
| 2017-2019 | Kia | Niro | FE |
| 2017-2025 | Kia | Niro | LX |
| 2020-2022 | Kia | Niro | LXS |
| 2022 | Kia | Niro | LXS Special Edition |
| 2018-2025 | Kia | Niro | Plug-In Hybrid EX |
| 2018-2022 | Kia | Niro | Plug-In Hybrid EX Premium |
| 2018-2019 | Kia | Niro | Plug-In Hybrid LX |
| 2020-2022 | Kia | Niro | Plug-In Hybrid LXS |
| 2023-2025 | Kia | Niro | Plug-In Hybrid SX Touring |
| 2019 | Kia | Niro | s Touring |
| 2023-2025 | Kia | Niro | SX |
| 2023-2025 | Kia | Niro | SX Touring |
| 2017-2021 | Kia | Niro | Touring |
| 2017 | Kia | Niro | Touring Launch Edition |
| 2020-2022 | Kia | Niro | Touring Special Edition |
| 2019-2022 | Kia | Niro EV | EX |
| 2019-2022 | Kia | Niro EV | EX Premium |
| 2023-2025 | Kia | Niro EV | Wave |
| 2023-2025 | Kia | Niro EV | Wind |
| 2021-2025 | Kia | Seltos | EX |
| 2021-2025 | Kia | Seltos | LX |
| 2022-2023 | Kia | Seltos | Nightfall Edition |
| 2021-2025 | Kia | Seltos | S |
| 2021-2025 | Kia | Seltos | SX |
| 2024-2025 | Kia | Seltos | X-Line |
| 2011-2013 | Kia | Sportage | Base |
| 2011-2013 | Kia | Sportage | EX |
| 2011-2013 | Kia | Sportage | LX |
| 2011-2013 | Kia | Sportage | SX |
Fitment
Fitment
SKU:WHLW53492
Share
